| Journal | Issue | Title | |
| Egyptian Journal of Nuclear Medicine Specialists | Vol 1, No 1 (2009): Journal of the Egyptian Association of Nuclear Medicine Specialists (EJNMS), First Issue | 18F FDG PET/CT EVALUATION OF PATIENTS WITH CERVICAL CARCINOMA | Abstract PDF |
| EL-MAGHRABY T | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 1 (2010): Egyptian Journal of Nuclear Medicine Specialists | A Comparison between Two Methods of Performing the Daily Intrinsic Uniformity Quality Control Test for Gamma Camera | Abstract PDF |
| G. Ziada, Z. Yousef,, A. Abdel-Azzem, | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 1, No 1 (2009): Journal of the Egyptian Association of Nuclear Medicine Specialists (EJNMS), First Issue | A SAD DAY | Abstract |
| MOUSTAFA H.M. | |||
| Evidence Based Women's Health Journal | Vol 1, No 1 (2011): First issue | Adding GnRH Antagonist In IUI Cycles Decreased The Complications And Didn't Affect The Outcome In Women With PCOS | Abstract PDF |
| Zeinb Othman, Fatma Alaetebi, Rasha Elrefaie, Liala Rashed, Nashwa Taher | |||
| Evidence Based Women's Health Journal | Vol 1, No 1 (2011): First issue | An Update of Endometriosis Associated Infertility | Abstract PDF |
| Hamdy Azab | |||
| Evidence Based Women's Health Journal | Vol 1, No 2 (2011): Second Issue | Antimullerian Hormone as a Marker for Severity of Endometriosis : A pilot study | Abstract PDF |
| Dalia Youssef, Mona Anwar | |||
| Evidence Based Women's Health Journal | Vol 1, No 3 (2011): Third issue | Are There Detrimental Cut-offs For Progesterone And/or progesterone/estradiol ratio on the day of hCG administration among blastocyst transfers? | Abstract PDF |
| Eman Elgindy, Magdy I Mostafa | |||
| Evidence Based Women's Health Journal | Vol 1, No 2 (2011): Second Issue | Assessment Of The Value Of Adding LH Activity During The Late Stages Of Follicular Maturation In ICSI Cycles | Abstract PDF HTML |
| Sherif Sharkawy, Hamdy Azab, Maha ElShahed, Medhat Amer, Wael Fayek | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 1, No 1 (2009): Journal of the Egyptian Association of Nuclear Medicine Specialists (EJNMS), First Issue | ASYMPTOMATIC PHEOCHROMOCYTOMA ASSOCISATED WITH VON RECKLINGHAUSEN’S DISEASE (NEUROFIBROMATOSIS TYPE1): CASE REPORT | Abstract PDF |
| WAGIH s | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 2 (2009): Egyptian Journal of Nuclear Medicine | Correlation of Coronary Stenosis Severity by 128-Slice CT Angiography to the Hemodynamic Significance of Coronary Artery Disease by Myocardial Perfusion SPECT | Abstract PDF |
| Tarek El-Maghraby, Sherif El-Rifaie | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 1, No 1 (2009): Journal of the Egyptian Association of Nuclear Medicine Specialists (EJNMS), First Issue | DIAGNOSIS OF PULMONARY EMBOLISM: A CONTINUING DILEMMA | Abstract PDF |
| ELGAZZAR A.H | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 2 (2009): Egyptian Journal of Nuclear Medicine | Different Models for Cost-Effective Fractionation of Bone Radiopharmaceuticals; Methylene Diphosphonate (MDP) & Hydroxymethylene Diphosphonate (HDP) | Abstract PDF |
| Tamer Bayomy | |||
| Evidence Based Women's Health Journal | Vol 1, No 1 (2011): First issue | Does Hydration shorten the duration of Labour? | Abstract PDF |
| Ahmed Rezk | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 2 (2009): Egyptian Journal of Nuclear Medicine | Does PET/CT Have an Additional Value in Detection of Osteolytic Bone Metastases | Abstract PDF |
| Raef Riad | |||
| Evidence Based Women's Health Journal | Vol 1, No 2 (2011): Second Issue | Early diagnosis of Neonatal Sepsis In Obstetric Ward: The Role of 16S rRNA Gene Sequence Analysis | Abstract PDF |
| Ismail M. El-Hawary, Nada N. Nawar, Mervat G. Al-Inany, Mariam A. Yonan, Manal El Seweify | |||
| Evidence Based Women's Health Journal | Vol 1, No 2 (2011): Second Issue | Editorial | Abstract PDF HTML |
| Tamer Abdelmoniem | |||
| Evidence Based Women's Health Journal | Vol 1, No 3 (2011): Third issue | Editorial | Abstract PDF |
| Hesham Gaber Al-Inany | |||
| Evidence Based Women's Health Journal | Vol 1, No 3 (2011): Third issue | Effectiveness of Intracutaneous Injection of Sterile Water in Presacral Region for Pain Relief during Labor in Comparison to Intramuscular Pethidine. | Abstract PDF |
| Ahmed Elbohoty, Amr Khalifa, Ahmed Tharwat, Magdy Kolaib, Ashraf Abbas, Sahr Elarab, Karim Abd-El-Maeboud | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 1 (2010): Egyptian Journal of Nuclear Medicine Specialists | Evaluation of the Image Contrast with a New Depth-Dependent Collimator Resolution Iterative Reconstruction Method | Abstract PDF |
| I. E. Saad | |||
| Evidence Based Women's Health Journal | Vol 1, No 2 (2011): Second Issue | Fertility Preservation By Identifying Women With SLE At High Risk Of Ovarian Toxicity On Exposure To Cyclophosphamide By Determination Of CYP2C19 Genotype | Abstract PDF |
| Fatma Alaetebi, Zeinb Othman, Rasha Elrefaie, Liala Rashed, Nashwa Taher | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 1 (2010): Egyptian Journal of Nuclear Medicine Specialists | Fluorodeoxyglucose Positron Emission Tomography as Predictive Factor for the Outcome of Head and Neck Cancer Patients | Abstract PDF |
| Ashraf Farrag, G. Ceulemans, M Voordeckers, H. Everaert, G Storme | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 1, No 1 (2009): Journal of the Egyptian Association of Nuclear Medicine Specialists (EJNMS), First Issue | FUNCTIONAL IMAGING IN THE MANAGEMENT OF LUNG CANCER | Abstract PDF |
| MOUSTAFA H.M | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 2 (2009): Egyptian Journal of Nuclear Medicine | Gated myocardial perfusion SPECT imaging | Abstract PDF |
| Gaber Ziada | |||
| Evidence Based Women's Health Journal | Vol 1, No 1 (2011): First issue | Gonadotrophin-releasing hormone antagonists for assisted reproductive technology in women with poor ovarian response. Subgroup analysis of Cochrane systematic review and meta-analysis | Abstract PDF |
| Hesham Gaber Al-Inany, Mohamed AFM Yossef, Mohamed Aboulghar, Frank Broekmans, Monique Sterrenburg, Janine Smit, Ahmed M Abou-Setta | |||
| Egyptian Journal of Nuclear Medicine Specialists | Vol 2, No 1 (2010): Egyptian Journal of Nuclear Medicine Specialists | Graves' Disease Affecting one Thyroid lobe (Unilateral Graves' Disease): Case Report | Abstract PDF |
| N. Al Juhanni, Sh. Wagieh, H. Al Ghamdi | |||
| 1 - 25 of 55 Items | 1 2 3 > >> | ||
